The Alcatel U5 is more humble in its cases and that is great. Being a financial plan arranged gadget, it looks and feels like one. Strikingly, the surface on the back seems like the A3’s, however figures out how to feel less pleasant.
Alcatel U5 key specifications
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 140.70 x 71.80 x 10.00 |
Battery capacity (mAh) | 2050 |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
HARDWARE
Processor | 1.1GHz quad-core |
Processor make | Mediatek MT6737M |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
RAM | 1GB |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 6.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
-
Camera - 7/10
7/10
-
Display - 7.5/10
7.5/10
-
Performance - 7/10
7/10
-
Battery - 7/10
7/10
-
Sound - 7/10
7/10
-
Storage - 7/10
7/10
7.1/10